PUBLIC HOLIDAYS 2020 & 2021;
2020;
January 1st | Wednesday | New Year's Day |
January 25th | Saturday | Lunar New Year's Day |
January 26th | Sunday | The second day of Lunar New Year |
January 27th | Monday | The third day of Lunar New Year |
January 28th* | Tuesday | The fourth day of Lunar New Year |
April 4th | Saturday | Ching Ming Festival |
April 10th | Friday | Good Friday |
April 11th | Saturday | The day following Good Friday |
April 13th | Monday | Easter Monday |
April 30th | Thursday | The Buddha's Birthday |
May 1st | Friday | Labour Day |
June 25th | Thursday | Tuen Ng Festival |
July 1st | Wednesday | Hong Kong Special Administrative Region Establishment Day |
October 1st | Thursday | National Day |
October 2nd | Friday | The day following Mid-Autumn Festival |
October 25th | Sunday | Chung Yeung Festival |
October 26th** | Monday | The day following Chung Yeung Festival |
December 25th | Friday | Christmas Day |
December 26th | Saturday | The day following Christmas Day |
*as the second day of Lunar New Year falls on a Sunday in 2020, the fourth day of Lunar New Year is designated a public holiday
** as Chung Yeung Festival falls on a Sunday in 2020, the following day, October 26th, is designated a public holiday
2021;
January 1st | Friday | New Year's Day | |||
February 12th | Friday | Lunar New Year's Day | |||
February 13th | Saturday | The second day of Lunar New Year | |||
February 14th | Sunday | The third day of Lunar New Year | |||
February 15th | Monday | *The fourth day of Lunar New Year | |||
April 2nd | Friday | Good Friday | |||
April 3rd | Saturday | The day following Good Friday | |||
April 4th | Sunday | Ching Ming Festival | |||
April 5th | Monday | **The day following Ching Ming Festival | |||
April 6th | Tuesday | ***The day following Easter Monday | |||
May 1st | Saturday | Labour Day | |||
May 19th | Wednesday | The Buddha's Birthday | |||
June 14th | Monday | Tuen Ng Festival | |||
July 1st | Thursday | Hong Kong Special Administrative Region Establishment Day | |||
September 22nd | Wednesday | The day following Mid-Autumn Festival | |||
October 1st | Friday | National Day | |||
October 14th | Thursday | Chung Yeung Festival | |||
December 25th | Saturday | Christmas Day | |||
December 27th | Monday | The first weekday after Christmas Day | |||
*as the third day of Lunar New Year falls on a Sunday in 2021, the fourth day of Lunar New Year is designated a public holiday
**as Ching Ming Festival falls on a Sunday in 2021 the following day is designated a public holiday
***as Easter Monday falls on the same day as another public holiday in 2021 the following day is designated a public holiday